Description
It is a broad spectrum fungicide having systemic activity against major pathogens. It is recommended for the control of Anthracnose and powdery mildew of chilli; Early blight and Late blight of Tomato; blast & sheath blight of Paddy; blight & downy mildew of Maize; Rust & Powdery Mildew of Wheat.
Mode of action:
It’s a dual systemic fungicide which inhibits spore germination at the early stage of fungal development. Thus, it protects the crop against invasion by fungal pathogens. It’s taken up by the plants and acts on the fungal pathogen during penetration and haustoria formation.
Fungicide Resistance Action Committee (FRAC) Classification:
- Azoxystrobin: 11
- Difenoconazole: 3
Benefits:
- Synergy of two advanced chemicals and have multisite action.
- Broad-spectrum fungicide with protective and curative action.
- Compatible with commonly used insecticides and fungicides.
- Translaminar and acropetal movement help in quicker and even dispersion in plant system which improves crop health, quality and yield of a crop.
Recommendations:
Crop(s) | Common Name of Pest | Dosage/Acre | Dilution in Water (Litre/hectare) | Waiting Period between last spray to harvest (days) | |
AI (% conc. or ml/l) | Formulation | ||||
Chilli | Anthracnose and powdery mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 200 | 5 |
Cotton | Leaf spot & grey mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 200 | 12 |
Maize | blight & downy mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 200 | 26 |
Onion | Purple blotch, stemphylium blight & downy mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 200 | 7 |
Paddy | blast & sheath blight | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 200 | 31 |
Sugarcane | Red rot, smut & rust | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 200 | 265 |
Tomato | Early blight and Late blight | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 200 | 5 |
Turmeric | Leaf blotch, leaf spot & rhizome rot | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 200 | 60 |
Wheat | Rust & Powdery Mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 200 | 35 |
Caution: The combination product is toxic to fish and aquatic organism therefore not to be used near aquactulture. The combination product not to be used repeatedly to avoid development of resistance