Description
Key Features:
- Mode of Action: It disrupts the insect’s nervous system, leading to paralysis.
- Target Pests: Helicoverpa, Spodoptera, Fall Armyworm, Pod Borers, DBM, Stem Borers, Bollworms, Leaf Roller, Cut Worm.
- Effective on Various Crops: Suitable for controlling pests on crops like Tomato, Soybean, Pigeon Pea, Chilli, Black Gram, Paddy, Groundnut, and Chickpea.
Application Information:
- Application Method: Foliar Spray
- Dosage Range: 175ml to 350ml per acre, depending on the crop and pest.
Crop-wise Pest Control and Dosage Table
| Crop | Pests Controlled | Dosage/Acre | Application Method |
|---|---|---|---|
| Tomato | Fruit Borer, Leaf Eating Caterpillar | 330-350ml | Foliar Spray |
| Soybean | Fruit Borer, Semi Lopper | 330-350ml | Foliar Spray |
| Pigeon Pea | Pod Borer | 330-350ml | Foliar Spray |
| Chilli | Fruit Borer | 330-350ml | Foliar Spray |
| Black Gram | Gram Pod Borer | 330-350ml | Foliar Spray |
| Paddy | Leaf Folder | 175ml | Foliar Spray |
| Ground Nut | Borer | 330-350ml | Foliar Spray |
| Chick Pea | Gram Pod Borer | 330-350ml | Foliar Spray |

