Description
Benefits of Gibberellic Acid 0.001%
Overcoming Dormancy: Treatment of seeds/tubers before sowing with Gibberellic acid is effective in overcoming dormancy and causing rapid germination of seed.
Premature Flowering: Flowering may be induced by direct application of Gibberellic acid to young plants. This action is not sustained and treatment may have to be repeated.
Increased In Fruit Set: When there is a difficulty with fruit set, Gibberellic acid may be effective. The resulting fruit may be partially or entirely seedless.
Hybridizing: Pollination within self-incompatible clones and between closely related species may some times be forced by the application of Gibberellic acid and cytokinin to the blooms at the time of hand pollination.
Increased Growth: Gibberellic acid applied near the terminal bud of trees may increase the rate of growth by stimulating more or less constant growth during the season.
Frost Protection: Spraying fruit trees at full-blossom or when the blossoms begin to wither can offset the detrimental effects of frost.
Method of Application of Gibberellic Acid 0.001%
Spray uniformly to plants/crop so as to cover crop canopy fully. Gibberellic acid should be sprayed during the cool hours of the day. Repeat the application if there is rain within six hours of spraying.
Target Crop(s), Application Time, and Dosage of Gibberellic Acid 0.001%
Crop(s) | Application Time | Dosage/Acre (ml) | Dilution in Water (Lit/Acre) |
Grapes | First: 30-35 days after pruning Second : During the match head stage | 70-80 | 180-200 |
Cotton | First spray: 40-45 DAP Second spray: At the time of boll formation | 70-80 | 180-200 |
Banana | First spray: 3rd month Second spray: 5th month Third spray: At the time of fruit formation | 100-120 | 180-200 |
Sugarcane (Planted crop) | First spray:40-45 DAP Second spray: 75-80 DAP | 70-80 | 180-200 |
Paddy | Short duration varieties: 20-25 DAT Medium duration varieties: 30-35 DAT Long duration varieties: 40- 45 DAT | 70-80 | 180-200 |
Cabbage / Cauliflower | First spray: 45 DAS Second spray: 65 DAS | 70-80 | 180-200 |
Onion | 25-30 days after planting | 70-80 | 180-200 |
Brinjal / Bhendi | First spray:34 DAP Second spray: 70 DAP Third spray: 105 DAP | 180-190 | 180-200 |
Ground nut | 30-35 days after sowing Second spray: At the time of flowering | 70-80 | 180-200 |
Muberry | First spray 15-20 days after harvest Second spray: 25-30 days after first spray | 180-190 | 180-200 |
Target Crops:
Grain crops, vegetable crops, oilseeds crops and fruit crops including Sugarcane, Cotton etc.