Description
Specification of Zinc Oxide 39.5% SC
Zinc (Zn) | 39.5% |
Arsenic(As) | .001% |
Lead (Pb) | .003% |
Cadmium (Cd) | .001% |
Specific Gravity | 1.70 % Min |
Dosage of Zinc Oxide 39.5% SC
Cereals: 1.0 – 1.5 ml/l water 30-35 days after sowing and repeat at 4-0-45 days after sowing. Water rate: 160 – 200 litres per acre. | Citrus: Spray 1 – 1.5 ml/litre water firstly after bahaar treatment stage and secondly at fruit setting stage. Water rate: 200 -400 litres per acre |
Cotton: 0.3 to 1 l/ha 3 to 4 weeks after emergence. Repeat as required with 10 to 14 days between treatments. Water rate :20-60 litres per acre. | Maize: 1.0 – 1.5 ml per litre water at 30 – 35 days after sowing. Water rate: 160 – 200 litres per acre. |
Potatoes: Spray 1 to 1.5 ml/litre water 30 – 35 days after planting. Water rate: 160 -200L/ha | Rice: 1.0 – 1.5 ml/litre water at 30 – 35 DAT and repeat at 45 – 50 DAT. Water rate: 160 -200 litres per acre. |
Sugar Cane: Spray 1 – 1.5 ml/litre water firstly 45 days after planting stage and secondly 90 days after planting stage. Water rate: 150-200 L/acre. | Wheat: Spray 1 – 1.5 ml/litre water firstly 30-35 days after sowing and secondly 45 – 50 days after sowing. Water rate: 150 – 200 L/acre. |
Apple: First application at petal fall stage @ 1ml/litre water (Foliar). Second application post harvest @ 1 ml/litre water (Foliar). Maximum water rate: 800/acre. |
Pack Size: 250 ml / 500 ml / 1 Ltr.
* Application method is solely for guldance purpose. Application rates will vary due to cllmate, frequency, soll etc. we encourage uses to conduct thelr own testing best suited for their crop under their conditions & environments.
NOTE:- We are agrochemicals based manufacturer & supplier, to get best market price click here